Austin Home Search | New Listings > February 22 2012
New Austin listings active on February 22 2012. Please contact us for more information on any of these homes.
$3,250,000 | 7100 Greenshores DR Austin, TX 78730$1,100,000 | 1625 Watchhill RD Austin, TX 78703
$1,089,000 | 207 Jack Nicklaus DR Lakeway, TX 78738
$1,050,000 | 2524 Pecos ST Austin, TX 78703
$949,000 | 101 Harbor Hill DR Austin, TX 78734
$749,000 | 9205 Eddy CV Austin, TX 78735
$599,000 | 3400 Beartree CIR Austin, TX 78730
$559,950 | 10531 Indigo Broom LOOP Austin, TX 78733
$499,900 | 3813 Tonkawa TRL Austin, TX 78756
$499,000 | 2104 10th ST Austin, TX 78703
$485,000 | 6005 Bon Terra DR Austin, TX 78731
$479,900 | 117 Reflection Bay CT Austin, TX 78738
$475,000 | 15123 Honeycomb HOLW Leander, TX 78641
$449,000 | 120 HOLLY CT Austin, TX 78737
$437,173 | 323 Naples LN Austin, TX 78737
$379,900 | 4012 Coopers Hawk CV Austin, TX 78738
$375,000 | 214 Lampasas ST Round Rock, TX 78664
$374,500 | 1403 Newton ST Austin, TX 78704
$349,950 | 802 44th ST Austin, TX 78751
$349,950 | 504 Oak Branch DR Georgetown, TX 78633
$347,188 | 317 Lombardia DR A Lakeway, TX 78734
$344,900 | 40 Interstate 35 3C2 Austin, TX 78701
$330,000 | 130 Long Wood AVE Lakeway, TX 78734
$325,000 | 112 Ridge Line DR Austin, TX 78737
$314,900 | 1501 Trinity Hills DR Austin, TX 78737
$295,640 | 520 Bowery TRL Austin, TX 78753
$289,900 | 1617 Sienna DR Cedar Park, TX 78613
$289,000 | 3012 Persimmon Valley TRL Austin, TX 78732
$279,704 | 2404 Lightfoot TRL Austin, TX 78745
$279,000 | 808 Vanguard ST Lakeway, TX 78734
$278,621 | 2302 Brownstone LN Cedar Park, TX 78613
$273,800 | 5901 Ventus ST Austin, TX 78721
$249,900 | 5308 Summerset TRL Austin, TX 78749
$248,910 | 1913 Mary Ella DR Leander, TX 78641
$247,500 | 1803 New York AVE Austin, TX 78702
$245,000 | 3748 Turetella DR Round Rock, TX 78681
$239,900 | 11225 Wyola BND Austin, TX 78717
$239,000 | 418 Mandarin Flyway Cedar Park, TX 78613
$234,900 | 12329 Blue Water DR Austin, TX 78758
$231,308 | 11312 Wyola BND Austin, TX 78717
$230,000 | 11206 Pinehurst DR Austin, TX 78747
$215,000 | 3932 Katzman DR Austin, TX 78728
$213,293 | 13925 Turkey Hollow TRL Austin, TX 78717
$199,900 | 8 TOURNAMENT WAY 13 Austin, TX 78738
$199,900 | 7610 Blue Jay CT Georgetown, TX 78628
$188,600 | 1350 Red Stag PL Round Rock, TX 78665
$187,500 | 400 35th ST 208 Austin, TX 78705
$186,900 | 9707 Anderson Mill RD 37 Austin, TX 78750
$182,600 | 4216 Veiled Falls DR Pflugerville, TX 78660
$180,000 | 8101 Washita DR Austin, TX 78749
$176,385 | 314 Moonwalker TRL Buda, TX 78610
$159,900 | 1201 Woodhollow CV Cedar Park, TX 78613
$159,900 | 201 Kimberly DR Austin, TX 78745
$158,000 | 1414 Marsh Harbour DR Round Rock, TX 78664
$155,000 | 525 Freeland Round Rock, TX 78664
$149,900 | 105 Tolcarne DR Hutto, TX 78634
$149,000 | 2010 Delwood CT Austin, TX 78723
$145,000 | 2924 Donnell DR Round Rock, TX 78664
$132,000 | 21403 Grand National AVE Pflugerville, TX 78660
$128,900 | 103 Plover PASS Georgetown, TX 78633
$125,900 | 1402 Laguna CV Hutto, TX 78634
$119,990 | 1328 Arizona Mesa CV Round Rock, TX 78664
$115,000 | 5203 Downs DR Austin, TX 78721
$109,999 | 14309 Vandever ST Austin, TX 78725
$109,555 | 1800 Lavaca ST 510 Austin, TX 78701
$99,900 | 8600 Fathom CIR 2102 Austin, TX 78750
$64,900 | 12166 Metric BLVD 170 Austin, TX 78758
$64,900 | 12166 Metric BLVD 169 Austin, TX 78758
$47,000 | 409 Kathleen LN Leander, TX 78641
Search properties on your iPhone or iPad!
Download the app and enter this code: 8650
