Austin Home Search | Price Drops > February 22 2012
Price drops on Austin area listings on February 22 2012. Please contact us for more information on any of these homes.
$1,275,000 to $1,165,000 - $110,000 price drop | 1101 Belmont PKWY Austin, TX 78703$871,000 to $829,900 - $41,100 price drop | 12709 Monte Castillo PKWY Austin, TX 78732
$808,173 to $799,900 - $8,273 price drop | 9013 Mountbatten CIR Austin, TX 78730
$837,000 to $799,900 - $37,100 price drop | 12713 Monte Castillo PKWY Austin, TX 78732
$674,900 to $624,900 - $50,000 price drop | 14400 Geronimo Leander, TX 78641
$585,000 to $584,000 - $1,000 price drop | 630 Ridgewood RD Georgetown, TX 78633
$574,900 to $565,000 - $9,900 price drop | 4317 Vail DV Austin, TX 78738
$550,000 to $540,000 - $10,000 price drop | 5911 Lonesome Valley TRL Austin, TX 78731
$534,890 to $524,900 - $9,990 price drop | 317 Heritage LOOP Hutto, TX 78634
$474,500 to $464,500 - $10,000 price drop | 580 Aspen DR Austin, TX 78737
$465,000 to $459,000 - $6,000 price drop | 15 San Savio CT Austin, TX 78738
$449,900 to $445,900 - $4,000 price drop | 1305 Exposition BLVD 5 Austin, TX 78703
$439,900 to $429,900 - $10,000 price drop | 2560 La Ventana PKWY Driftwood, TX 78619
$412,000 to $402,000 - $10,000 price drop | 4603 Small DR Austin, TX 78731
$400,000 to $399,900 - $100 price drop | 11508 Cedarcliffe DR Austin, TX 78750
$394,900 to $379,900 - $15,000 price drop | 12012 Pepperidge DR Austin, TX 78739
$385,000 to $375,000 - $10,000 price drop | 321 Calistoga CT Austin, TX 78732
$360,000 to $350,000 - $10,000 price drop | 2533 Los Alamos PASS Round Rock, TX 78665
$339,990 to $324,990 - $15,000 price drop | 345 Whispering Wind WAY Austin, TX 78737
$324,000 to $322,900 - $1,100 price drop | 901 9th ST 416 Austin, TX 78703
$329,990 to $319,990 - $10,000 price drop | 324 Whispering Wind WAY Austin, TX 78737
$329,000 to $319,000 - $10,000 price drop | 3904 Hermalinda ST Austin, TX 78723
$320,000 to $315,000 - $5,000 price drop | 2327 Santa Rosa ST Austin, TX 78702
$313,990 to $299,990 - $14,000 price drop | 340 Whispering Wind WAY Austin, TX 78737
$300,000 to $294,990 - $5,010 price drop | 11607 Autumn Ridge DR Austin, TX 78759
$325,000 to $275,000 - $50,000 price drop | 630 Speed Horse Liberty Hill, TX 78642
$267,535 to $264,659 - $2,876 price drop | 11300 Wyola BND Austin, TX 78717
$267,019 to $259,990 - $7,029 price drop | 407 Stone View TRL Austin, TX 78737
$254,900 to $253,900 - $1,000 price drop | 3016 Guadalupe ST 214 Austin, TX 78705
$255,328 to $253,328 - $2,000 price drop | 11238 Wyola BND Austin, TX 78717
$259,500 to $249,500 - $10,000 price drop | 8716 Escabosa DR Austin, TX 78748
$252,233 to $239,990 - $12,243 price drop | 476 Stone View TRL Austin, TX 78737
$243,000 to $239,900 - $3,100 price drop | 13909 Marathon RD Austin, TX 78717
$248,500 to $239,900 - $8,600 price drop | 190 Pompey Springs CT Buda, TX 78610
$255,000 to $235,000 - $20,000 price drop | 40 Interstate 35 4A4 Austin, TX 78701
$239,990 to $234,990 - $5,000 price drop | 3625 Glastonbury TRL Pflugerville, TX 78660
$239,819 to $229,819 - $10,000 price drop | 520 Wiltshire DR Hutto, TX 78634
$249,000 to $229,000 - $20,000 price drop | 2310 MONTCLAIRE ST Austin, TX 78704
$224,990 to $219,990 - $5,000 price drop | 2106 Conn Creek RD Cedar Park, TX 78613
$227,500 to $205,000 - $22,500 price drop | 109 Aria RDG 905 Austin, TX 78738
$199,900 to $199,800 - $100 price drop | 264 Hutton Kyle, TX 78640
$192,000 to $189,000 - $3,000 price drop | 2211 Kimra LN Cedar Park, TX 78613
$189,900 to $179,900 - $10,000 price drop | 2502 Preserve TRL Cedar Park, TX 78613
$182,500 to $179,900 - $2,600 price drop | 907 Aurora CIR Austin, TX 78757
$179,100 to $172,000 - $7,100 price drop | 1706 Miriam AVE Austin, TX 78702
$174,900 to $169,900 - $5,000 price drop | 2001 Overcup DR Round Rock, TX 78681
$168,000 to $165,000 - $3,000 price drop | 2100 Little Beaver TRL Austin, TX 78734
$169,900 to $164,900 - $5,000 price drop | 5504 Humming Bird LN Austin, TX 78745
$160,000 to $155,500 - $4,500 price drop | 1320 Miss Allisons WAY Pflugerville, TX 78660
$145,000 to $140,000 - $5,000 price drop | 9213 Brandts Wood ST Austin, TX 78744
$144,900 to $139,900 - $5,000 price drop | 118 Remington DR Kyle, TX 78640
$139,500 to $137,250 - $2,250 price drop | 12510 Zeller LN Austin, TX 78753
$134,900 to $134,500 - $400 price drop | 170 Oak Leaf DR Bastrop, TX 78602
$87,000 to $79,999 - $7,001 price drop | 6817 Point North DR Austin, TX 78724
$79,900 to $75,000 - $4,900 price drop | 2231 Palmera CV Austin, TX 78744
Search properties on your iPhone or iPad!
Download the app and enter this code: 8650
